Click on Image to enlarge
Click on Back button on Browser to return to Catalogue
Page design, text and images: Copyright Pacts Auction Systems.
Sale date: |
19th and 20th Century Posters Sale on Tuesday 20th June 2006 |
Lot numbers: |
295-325 of 468 |
Lot |
Description & Estimate |
Condition Report |
Vat on hammer % |
Image |
Hammer Price £ |
295 |
Anon P&O Summer Cruises 1953 "Himalaya" 28,000 tons "Chusan" 24,000 tons, printed by Nissen & Arnold Ltd - 99 x 61 cm £200-250 | vgc | Nil |
||
| 296 | Anon P&O Cruises "Chusan", printed by Brown Knight & Truscott Ltd - 101 x 61 cm £250-300 | vgc | Nil |
||
| 297 | Anon P&O Cruises "Chusan", printed by Brown Knight & Truscott Ltd - 101 x 61 cm £250-300 | vgc | Nil |
||
| 298 | Union-Castle Line, It's fun in South Africa 1953, printed by Baynard - 102 x 64 cm £150-200 | vgc | Nil |
||
| 299 | Union-Castle to South Africa, colour photographic, printed by Rotogravure - 102 x 63 cm: and another copy of the poster in the previous lot (2) £200-250 | vgc | Nil |
||
| 300 | C M South Africa round Africa by Union Castle 1954, printed in England - 102 x 64 cm; and Union-Castle Line, It's fun in South Africa 1953, printed by Baynard - 102 x 64 cm (2) £200-250 | vgc | Nil |
||
| 301 | Harry Rodmell Bergen Line, The Shortest Sea Route to Norway, printed by Carew Wilson Massey Ltd - 102 x 64 cm £150-200 | vgc | Nil |
||
| 303 | E J Waters Shaw Savill Line, New Zealand via Panama Canal, printed by Gibbs and Gibbs - 102 x 63 cm £450-550 | vgc | Nil |
300 | |
| 304 | Doris Dekk Cruising with Orient Line, printed by The Baynard Press - 102 x 63 cm £150-200 | vgc | Nil |
||
| 305 | Jean Walther French Line Southampton to the West Indies, printed by Hill Siffken & Co - 102 x 63 cm £250-300 | vgc | Nil |
||
| 306 | Norman Wilkinson Canadian Pacific Travel to Canada and the United States "Empress of Scotland, 26,000 tons, printed by Nissen & Arnold Ltd - 102 x 63 cm £400-500 | vgc | Nil |
400 | |
| 307 | Feldtmann Norddeutscher Lloyd Bremen Fastest Srevice to New York, Europa Bremen, No 2 printed by Wilhm. jontzen, Bremen - 102 x 61 cm £600-700 | fold and tear | Nil |
620 | |
| 308 | Anon RMS "Queen Mary" Cunard White Star, No A 2550 printed in England - 56 x 89 cm £100-150 | foxing | Nil |
||
| 309 | Railway Air Services Ltd, "The Manx Airway " section, printed for RAS by Jordison - 102 x 63 cm £100-150 | vgc | Nil |
280 | |
| 310 | Railway Air Services, Winter Routes, printed for RAS by London-Litho Oct 1938 - 102 x 64 cm £100-150 | vgc | Nil |
240 | |
| 311 | Canadian Pacific, The World's Greatest Travel System, printed by Waterlow & Sons Ltd - 102 x 64 cm £40-50 | good | Nil |
20 | |
| 312 | E J Kealey "The Magic of Islam", Motor Tours Algeria Tunisia Morocco, printed for CGT Ltd by Hill Siffken -101 x 64 cm £400-500 | pin holes | Nil |
250 | |
| 313 | Albert Fuss Hamburg-Amerika Linie Mediterranean Cruises, printed by Muhlmeister & Johler - 102 X 64 cm £300-350 | good | Nil |
||
| 314 | Anon Arandora Star, Blue Star Line - 102 x 64 cm £400-500 | vgc | Nil |
||
| 315 | Ocean Liners, inc Queen Mary and the Normandie, six trimmed posters, each around- 60 x 64 cm £50-100 |   | Nil |
50 | |
| 316 | Anon Arandora Star, Blue Star Line - 102 x 64 cm £350-400 | small tears to left edge | Nil |
||
| 317 | C F Hopkinson "Mauretania" Cunard White Star, colour lithograph, Printed in England 1938 - 52 x 84 cm; and Worden-Wood SS "Washington" - Sister Ship of SS "Manhattan" United States Lines, colour lithograph printed by Franke & Scheibe Hamburg 1933 - 63 x 76 cm (2) £150-200 | creases | Nil |
||
| 318 | Worden-Wood SS "Washington" - Sister Ship of SS "Manhattan" United States Lines, colour lithograph printed by Franke & Scheibe Hamburg 1933 - 63 x 76 cm £100-150 | vgc | Nil |
||
| 319 | Ch. V. Surreau Grand Prix Pau, 7 Avril 1947, printed by Havas Pau - 110 x 78 cm £1500-2000 | good | Nil |
||
| 320 | Anon 20o gran premio d'Europa Monza, printed by Fratelli Milano 1960 - 66 x 47 cm £700-900 | small tear and loss | Nil |
320 | |
| 321 | Gaston Simoes de Fonseca 12e Salon de l'Automobile et du Cycle, printed by E L Martinez & Cie - 160 x 120 cm £3000-4000 | good with some staining on lhs | Nil |
||
| 322 | O'Galop (Marius Rossillon) Le Pneu Michelin Nunc est Bibendum, 1505-2-1320, printed by Chaix Paris 1913 - 155 x 112 cm Further Reading: Bibendum 100 Years of the Michelin Man in Posters, Michelin 1998. £3000-4000 | Good, older conservation on linen, loss on folds and retouching | Nil |
||
| 323 | Anon Roval Voiture Pratique & Economique, printed by Wall Paris - 102 x 140 cm £700-1000 | vgc mounted on linen | Nil |
||
| 324 | Rene Vincent Salmson 10 HP, Ste. des Moteurs Salmson Billancourt, printed by Riegel Imp. Neuilly 1920 - 156 x 118 cm £3500-4000 | good, mounted on white cartridge paper, with restored tears on folds | Nil |
||
|
325 |
Lewitt-Him AOA USA, printed by W R Royle & Son Ltd - 97 x 61 cm £70-100 | vgc mounted on linen |
Nil |
80 |
Index Start of Catalogue End of Catalogue Previous Page Next Page
Buyers Premium at our standard rate(s) plus Vat is payable on all purchases.
Catalogue produced automatically by the CatMaker® system. Precise alignment of columns cannot be guaranteed.
Click here to return to the CatMaker Website.