Click on Image to enlarge
Click on Back button on Browser to return to Catalogue
Sale date: |
Live Internet and Commission Bids Only Auction of Vintage Posters on Friday 29th June 2007 |
Lot numbers: |
88-121 of 346 |
Lot |
Description & Estimate |
Vat on hammer % |
Image |
Hammer Price £ |
88 |
Anon Well saved !, printed for National Savings by GCM Printing Service Ltd - 76 x 51 cm Cond B creases £30-50 | Nil |
40 | |
| 89 | Anon Well saved !, printed for National Savings by GCM Printing Service Ltd - 76 x 51 cm Cond B creases £30-50 | Nil |
40 | |
| 90 | Anon Well saved !, printed for National Savings by GCM Printing Service Ltd - 76 x 51 cm Cond B creases £30-50 | Nil |
40 | |
| 91 | Anon-Dutch, Het Nederlands Openluchtmuseum Arnhem Holland, printed by de Jong - 76 x 51 cm Cond A £100-150 | Nil |
||
| 92 | Lucien Boucher Air France, Constellation and Planisphere Maps, printed by Perceval Paris 1952/3 - 74 x 110 cm (2) Cond A £300-400 | Nil |
360 | |
| 93 | Sep E Scott "Eat More Fruit" and be more beautiful, original poster - 76 x 51 cm Condition B losses £100-150 | Nil |
210 | |
| 94 | Alfred Leete Eat More Fruit and Keep Fit, original poster printed by Mather & Crowther Ltd - 50 x 38 cm and Eat More Oranges and Keep Away Flu, original poster printed by Mather & Crowther Ltd - 76 x 51 cm (2) Condition A with folds £30-50 | Nil |
60 | |
| 95 | Anon Main sources of principal vegetable oils, the making of Margarine, and the need and supply of fats, published by makers of Summer County, Stork and Echo Margarine, educational posters, each - 76 x 102 cm United States Information Service, set of six posters showing social, mineral, tourism data for each geographical area, mono photographic plates, published 5 Grosvenor Square London, each - 76 x 51 cm, National Savings, English Pottery and Porcelain 1650-1959, printed by R B Macmillan Ltd - 101 x 76 cm, Anon The Making of Copra, An Oil Palm Plantation, and A Ground Nut Plantation, published for Education use by the Makers of Summer County Stork and Margarine, each - 38 x 102 cm (a lot) £50-70 | Nil |
||
| 96 | Trompf Third Pacific Rotary Conference Sydney Australia 18/20 March 1930, printed by Posters Ltd for Australian National Travel Assoc. - 20 x 61 cm Cond A folds £300-400 | Nil |
||
| 97 | Douglas England Say Empire Please, SWB 12 printed for the Empire Marketing Board by Roberts & Leete Ltd 1927 -76 x 51 cm Cond A £200-250 | Nil |
||
| 98 | Fawkes Buy Here from home and overseas Empire Produce, SWB 6 printed for the ERmpire Marketing Board b Johnson Riddle & Co Ltd - 51 x 76 cm Cond B two tears £200-400 | Nil |
200 | |
| 99 | Jules Cheret La Bodiniere, lithograph plate Pl 229 from Maitres de l'Affiche, and two others Pl 234 and 225 Caberet des Arts and La Gomme, each - 39 x 29 cm (3) Cond A £100-150 | Nil |
||
| 100 | A Cocito Cobra Boot Polish, french text printed in England - 76 x 51 cm Cond A £100-150 | Nil |
100 | |
| 101 | A Cocito Cobra Boot Polish, french text printed in England - 76 x 51 cm Cond A £100-150 | Nil |
||
| 102 | J Bellenger Favour Cycles Motos, printed by de la Vasselais - 40 x60 cm Cond B with metal mounting strip markings mounted on linen £150-200 | Nil |
||
| 103 | Aldo Cosomati Fly BOAC South Africa, 53/606 printed in Gt Britain - 76 x 51 cm Cond B tears, folds £150-200 | Nil |
||
| 104 | Aldo Cosomati Fly BOAC India, 53/624 printed in Gt Britain - 76 x 51 cm Cond B tears, creasing, folds £150-200 | Nil |
||
| 105 | Tairraz Chamonix-Mont-Blanc, original photographic posters printed by Dreager and Braun & Cie 1959 and 1961, each - 99 x 62 cm (3) Condition A £100-150 | Nil |
100 | |
| 106 | Anon Scotland's Western Highlands and Islands, printed for Macbrayne Ltd by J Horn Ltd - 102 x 63 cm Cond A £100-150 | Nil |
280 | |
| 107 | J Ramsey Wherrett Let's laugh at the funny drawing, printed for the GPO - 76 x 51 cm Cond A £80-100 | Nil |
||
| 108 | J Ramsey Wherrett Stop This tool is dangerous, printed for Min of Labour by Loxley Bros Ltd - 76 x 51 cm Cond A £70-100 | Nil |
80 | |
| 109 | J Ramsey Wherrett Telphone Less, printed for GPO by St Michael's Press - 25 x 101 cm Cond B small loss to lhs £30-50 | Nil |
60 | |
| 110 | J Ramsey Wherrett O.K. Bert? Always test for gas, printed for GPO by Carillon Press Ltd - 76 x 51 cm Cond B+ £100-150 | Nil |
||
| 111 | J Ramsey Wherrett Never step on asbestos cement sheeting like poor George did, printed for GPO by Jordison & Co Ltd - 76 x 51 cm Cond A £80-100 | Nil |
||
| 112 | Dexter Brown BOAC 1000 km Brands Hatch 12 April 1970 - 76 x 51 cm £70-100 | Nil |
||
| 113 | Ibach Pianos As supplied to Royalty & the most eminent artistes throughout the world, hanging show card printed by David Allen & Sons Ltd - 73 x 49 cm Cond B £100-150 | Nil |
||
| 114 | Bear Brand Nylons, a group of eight small show cards with nylons on American themes, and qty of other related ephemera (a lot) Cond A £100-150 | Nil |
||
| 119 | John Leigh Pemberton Shell guide to Life on the Trees and Downs, original poster printed by Henry Stone & Son Ltd, each - 76 x 51 cm (2) Condition B £50-100 | Nil |
||
| 120 | Walter Hoyle Shell guide to Monmouthshire, original poster printed by Henry Stone & Son Ltd - 76 x 51 cm Condition A £40-50 | Nil |
100 | |
|
121 |
Maurice Wilson Shell guide to Argyll , original poster printed by Henry Stone & Son Ltd - 76 x 51 cm Condition A £40-50 |
Nil |
40 |
Index Start of Catalogue End of Catalogue Previous Page Next Page
Buyers Premium at our standard rate(s) plus Vat is payable on all purchases.
Catalogue produced automatically by the CatMaker® system. Precise alignment of columns cannot be guaranteed.
Click here to return to the CatMaker Website.