Click on Image to enlarge
Click on Back button on Browser to return to Catalogue
Sale date: |
The Paddy Mummery Collection of Military, Civilian, Sporting and other Fine Badges, Medals, Lapels, Brooches and Decorations on Wednesday 19th December 2007 |
Lot numbers: |
1150-1179 of 1198 |
Lot |
Description & Estimate |
Vat on hammer % |
Image |
Hammer Price £ |
1150 |
"Army Service 1916 Army Canteens Women cast brass brooch, stamped 5174 - 4 cm diameter £50-70 | Nil |
||
| 1151 | Nickel-plate identity tag named to 2nd Lt E F Stevenson Royal Sussex Regt - 4 cm wide £20-40 | Nil |
||
| 1152 | WW1 Medals - British War Medal named to C W Everett Boy1 RN, Victory Medal named to W J Gilbert STO1 RN, and Mercantile Marine named to Stephen Downey (3) £30-40 | Nil |
||
| 1153 | "HAWKE" brass WW1 RND shoulder title - 4.5 cm wide £20-40 | Nil |
||
| 1154 | "R.N.O.C.A" (Old Comrades Association) enamelled brass lapel badge - 2.5 cm wide and another "R.N.A.S.B.R" old comrades association lapel badge (2) £15-20 | Nil |
||
| 1155 | "Royal Naval Division" enamelled sterling silver brooch - 3 cm diameter and "Knitted Garments for the Royal Navy enamelled brass brooch - 3.5 cm high (2) £30-40 | Nil |
||
| 1156 | "RNV" (Royal Navy Volunteer Reserve) enamelled silver brooch - 2.5 cm diameter £10-20 | Nil |
||
| 1157 | Early 20th C. Gold plated locket with enamelled house flag £5-10 | Nil |
||
| 1158 | "RAOB" (Royal Antidiluvian Order of Buffaloes) enamelled brass lapel badge - 3 cm high £5-10 | Nil |
||
| 1159 | "Silver Club" enamelled brass brooch - 2.5 cm diameter £5-10 | Nil |
||
| 1160 | "UPS" (University Public Schools) regiment HM silver brooch 1914 - 2.5 cm wide £30-50 | Nil |
||
| 1161 | "British War Relief Ass'n of N.Calfornia" enamelled brass brooch - 4 cm wide £20-30 | Nil |
||
| 1162 | "Daily Mail Teddy Tail League" enamelled brass brooch - 2.5 cm £10-15 | Nil |
||
| 1163 | "Comrades of the Great War" enamelled brass lapel badge, No 478163 - 2.5 cm £10-15 | Nil |
||
| 1164 | "On War Service 1915" brass lapel badge No 80962 - 4.5 cm high £10-15 | Nil |
||
| 1165 | "Veterans Club For King & Country", enamelled brass brooch - 3 cm wide £10-15 | Nil |
||
| 1166 | "Q.M.N.G" (Queen Mary's Needlework Guild), enamelled brass medal - 4.5 cm £30-40 | Nil |
||
| 1167 | "On War Service 1915" brass lapel badge No 21256 - 4.5 cm high £10-20 | Nil |
||
| 1168 | WW1 Medals - British War Medal named to Pte M Dalton E Kent R, Victory Medal named to Commr H G G Westmore RNR and Mercantile Marine named to James Fox (3) £30-40 | Nil |
||
| 1169 | "Lancaster Diocese Pilgrimage to Lourdes 1949" enamelled brass lapel badge - 2.5 cm diameter £10-20 | Nil |
||
| 1170 | "Comrades Association The Hampshire Regiment" enamelled brass lapel badge, stamped "12" - 2.5 cm diameter £20-30 | Nil |
||
| 1171 | Four enamelled brass lapel badges, Amalgamated Engineers Union, National Federation Old Age Pensions Associations, Manchester Unity Odd-Fellows and National Union of Miners (4) £15-20 | Nil |
||
| 1172 | Sterling silver identity tag named to "D C Staples Weslyan W.R.N.S" - 4 cm wide £20-40 | Nil |
||
| 1173 | "Crow Wood VAD (Voluntary Aid Detachment) Hospital Sowerby Bridge, enamelled silver lapel badge HM 1918 - 3 cm diameter £40-50 | Nil |
||
| 1174 | "For King and Empire Services Rendered", silver badge numbered B30210 - 3.5 cm diameter £15-20 | Nil |
||
| 1175 | Cotton handkerchief "The Absent Minded Beggar", printed in blue with map of South African Republic vignettes of Lord Roberts Queen Victoria and musical score by Arthur Sullivan and words by Rudyard Kipling - 43 cm square £40-50 | Nil |
||
| 1176 | Cigarette cards Famous Golfers WA & A Churchman 1927 36 from set of 50 (36) VGC £100-150 | Nil |
||
| 1177 | Cigarette cards Sporting Personalities Gallaher 1936 set of 48, other complete and incomplete sets of sporting cards Famous Jockeys (8), Men of the Moment in Sport (27) Billiards by Tom Newman (23) Embassy Snooker (20 of 20) Olympic Greats Brooke Bond (40 out of 40) £30-40 | Nil |
||
| 1178 | Cigarette cards Players Football Caricatures by "Mac" set of 50, other incomplete sets include Gallaher's Footballers (7) Footballers in Action (24) Players Association Cup Winners (21) and Football Team Cards (63 of 64) £40-50 | Nil |
||
|
1179 |
Cigarette cards WA & A Churchman Lawn Tennis 1928 (32 of 50) £30-40 |
Nil |
|
Index Start of Catalogue End of Catalogue Previous Page Next Page
Buyers Premium at our standard rate(s) plus Vat is payable on all purchases.
Catalogue produced automatically by the CatMaker® system. Precise alignment of columns cannot be guaranteed.
Click here to return to the CatMaker Website.