Click on Image to enlarge
Click on Back button on Browser to return to Catalogue
Sale date: |
The Paddy Mummery Collection of Military, Civilian, Sporting and other Fine Badges, Medals, Lapels, Brooches and Decorations on Wednesday 19th December 2007 |
Lot numbers: |
1120-1149 of 1198 |
Lot |
Description & Estimate |
Vat on hammer % |
Image |
Hammer Price £ |
1120 |
"Sarawak Turf Club Lady Guest 1979" enamelled brass badge - 4.5 cm wide £10-15 | Nil |
||
| 1121 | "RAF" silver-plate tea spoon £5-10 | Nil |
||
| 1122 | "Gold Coast Police" enamelled silver cap badge - 3.5 cm high £40-50 | Nil |
||
| 1123 | "Navy League Comforts Supply" enamelled brass brooch - 3 cm diameter £10-20 | Nil |
||
| 1124 | "Brabceuf Knitting Party for Trawlers and Mine Sweepers, enamelled brass brooch - 3 cm diameter £20-30 | Nil |
||
| 1125 | "Comrades in Arms", enamelled silver brooch (small enamel loss) HM 1914 - 2.5 cm long and "Comrades of the Great War" enamelled brass lapel badge - 2.5 cm diameter (2) £20-30 | Nil |
||
| 1126 | "RHA" Royal Horse Artillery silver brooch - 4.5 cm long £20-40 | Nil |
||
| 1127 | WW2 Medal - Special Constabulary Long Service GVI named to Francis J Wiseman £5-10 | Nil |
||
| 1128 | WW1 Medal - Royal Fleet Reserve Long Service and Good Conduct GV (Second ) indistinctly named £5-10 | Nil |
||
| 1129 | WW1 Medal - Special Constabulary Long Service GV 14-18 Bar named to George Green £10-15 | Nil |
||
| 1130 | WW1 Medals - Special Constabulary Long Service GV 14-18 Bar named to Sergt Harold N Morse and a Victory medal named to C Williams AB RNVR (2) £10-20 | Nil |
||
| 1131 | WW2 Medals - Awarded posthumously to John Cunningham Wood Apprentice SS Ocean Courage died on Friday 15th January 1943 aged 19 after his ship was torpedoed by U-182 South of Cape Verde Islands, with entitlement slip (5) £30-50 | Nil |
||
| 1132 | A plated cast copper Scouting plaque for the St Michael Ducane Road Camp of 1921 - 10.5 cm high £10-20 | Nil |
||
| 1133 | "RMS Mauretania" a copper medallion made from metal from the ship 1906-1935 - 3.5 cm diameter, in case £10-15 | Nil |
||
| 1134 | A 1917 silver 20 piastres coin with inscription "My Poppet" in case marked HMS Africa £10-20 | Nil |
||
| 1135 | A pair of 19th C. Cock fighting spurs £50-100 | Nil |
||
| 1136 | "Centenario de la Independecia 1810-1910 Colombiana Simon Bolivar" a ribboned celluloid badge - 3.3 cm diameter £10-20 | Nil |
||
| 1137 | "Gibraltar Montis Insignia Calpe 58" a silver metal regimental brooch (lacking pin) - 4 cm wide £40-50 | Nil |
||
| 1138 | "St George for England" a WW2 enamelled brass brooch - 3 cm high £10-20 | Nil |
||
| 1139 | A WW2 brass "V" (Victory) brooch - 2.5 cm high £10-15 | Nil |
||
| 1140 | "Dieu et mon Droit" British War Relief Society enamelled brass brooch - 4 cm wide £10-20 | Nil |
||
| 1141 | "London Assoc. M.R. League" enamelled brass medal - 3 cm diameter £10-20 | Nil |
||
| 1142 | "The Royal Life Saving Society" brass medal awarded to W Bradbury Aug. 1912 SS Goth - 3 cm high in original box £10-20 | Nil |
||
| 1143 | Silver Royal Navy brooch - 2.5 cm wide £10-20 | Nil |
||
| 1144 | "H.R.H Princess Christians Trained Nurses Long Service silver ribboned medal, named to Marion Hare, overall 8 cm high £40-50 | Nil |
||
| 1145 | "Entabeni Hospital Durban" enamelled silver brooch, named to E D vab Vuuren November 1973 - 4 cm wide £10-20 | Nil |
||
| 1146 | North Lancashire and District Cricket League Won by Lancashire 1900, medal named to G Garnett, HM silver 1900 - 2.5 cm dia £20-30 | Nil |
||
| 1147 | "Wiltshire Regt" enamelled brass brooch - 3 cm high £30-40 | Nil |
||
| 1148 | "Royal Army Ordnance Corps" enamelled silver medal - 2.5 cm £10-20 | Nil |
||
|
1149 |
"London Irish Rifles" enamelled brass brooch - 3.5 cm diameter £30-40 |
Nil |
|
Index Start of Catalogue End of Catalogue Previous Page Next Page
Buyers Premium at our standard rate(s) plus Vat is payable on all purchases.
Catalogue produced automatically by the CatMaker® system. Precise alignment of columns cannot be guaranteed.
Click here to return to the CatMaker Website.