Click on Image to enlarge
Click on Back button on Browser to return to Catalogue
Sale date: |
The Paddy Mummery Collection of Military, Civilian, Sporting and other Fine Badges, Medals, Lapels, Brooches and Decorations on Wednesday 19th December 2007 |
Lot numbers: |
1090-1119 of 1198 |
Lot |
Description & Estimate |
Vat on hammer % |
Image |
Hammer Price £ |
1090 |
"Home Lines SS Doric" 9ct gold medallion - 3.2 cm wide £30-40 | Nil |
||
| 1091 | "Pro Rece et Patria" (For King and Country) sterling silver Victory badge - 3.5 cm diameter £20-30 | Nil |
||
| 1092 | "British Transport Waterways" enamelled brass cap badge - 4 cm diameter and "Grand Union Canal Company On National Service" enamelled brass lapel badge no 360 - 2.5 cm diameter £30-40 | Nil |
||
| 1093 | "Movement is Life, Women's League of Health & Beauty plated badge - 3 cm diameter Mollie (Mary) Bagot Stack founded The Fitness League* in 1930, revolutionising exercise for women, leading the way forward and setting standards for an industry still in its infancy. £20-30 | Nil |
||
| 1094 | Port of London Registration Committee token No 59389 and Orient Steam Navigation Co Tilbury metal token - 3.5 cm diameter (2) £10-15 | Nil |
||
| 1095 | "Kings X" silver tea spoon HM 1931 and "National Reserve London" enamelled silver tea spoon (2) £10-20 | Nil |
||
| 1096 | "Union is Strength" enamelled sterling silver brooch - 3 cm diameter £10-20 | Nil |
||
| 1097 | Royal Air Force gold plate brooch (lacking pin) - 2.5 cm diameter £10-20 | Nil |
||
| 1098 | Royal Air Force In Memoriam winged enamelled brass brooch - 5.5 cm wide £30-40 | Nil |
||
| 1099 | "SAR SAS" South African Railways nickel plate cap badge - 6 cm wide £20-30 | Nil |
||
| 1100 | "Union is Strength" enamel, silver and opalescent brooch - 3 cm diameter £10-15 | Nil |
||
| 1101 | "ATS" Auxiliary Territorial Service enamelled silver brooch - 5.5 cm wide £30-40 | Nil |
||
| 1102 | WW2 Fleet Air Arm Naval sweetheart enamelled silver brooch - 5.7 cm wide £30-40 | Nil |
||
| 1103 | "FNH" enamelled silver metal winged lapel badge - 3.5 cm wide £10-20 | Nil |
||
| 1104 | Air Raid Precautions, four items - ARP lapel badges(2) Fire Watcher lapel badge and ARP metal bound notebook (3) £10-15 | Nil |
||
| 1105 | "HFB" wood shield with silver and enamelled silver shields inscribed to "Fireman T Cooke Harrow Fire Brigade for Air Raid Services 1914-1918" - 13 cm high £20-30 | Nil |
||
| 1106 | "Ealing Fire Brigade and Auxiliary Fire Service" enamelled brass lapel badge - 2.5 cm dia £20-30 | Nil |
||
| 1107 | "London Fire Forces We Serve" enamelled silver medal the reverse inscribed LFFSA Divisional Cup Runners Up 1943 A C L Huggins - 4 cm high £20-30 | Nil |
||
| 1108 | "AFS" (Auxiliary Fire Service) enamelled brass lapel badge - 1.5 cm wide and Drill and Instruction Manual c1939 (2) £20-30 | Nil |
||
| 1109 | "AA" (19 Royal Hussars" enamelled brass brooch - 2.5 cm wide £10-20 | Nil |
||
| 1110 | "The Northampton Allied War Fund Ladies' Auxiliary" enamelled brass badge, the reverse stamped "President Mrs F C Parker 1915" - 4 cm diameter £40-50 | Nil |
||
| 1111 | "Herne Bay Navy & Army Veterans Association" enamelled brass lapel badge - 2.5 cm dia £10-20 | Nil |
||
| 1112 | "Royal Naval School Greenwich Reward for Merit" white metal medal J Moore - 4.5 cm dia £30-40 | Nil |
||
| 1113 | "For Service at the Front C.E.F."(Canadian Expeditionary Force Army Class "A": Awarded to those who saw service at the front) enamelled brass lapel badge numbered 87645 and inscribed Penalty for misuse .- 2.5 cm diameter £20-30 | Nil |
||
| 1114 | "Veterans Club For King & Country", enamelled brass brooch - 3 cm wide £10-15 | Nil |
||
| 1115 | "Lest We Forget 1914-18 1939-45" enamelled brass brooch - 3 cm diameter £10-15 | Nil |
||
| 1116 | "For King and Empire Services Rendered", silver badge numbered 248426 - 3.5 cm diameter £10-20 | Nil |
||
| 1117 | "For King and Country A.A.C. Five Years Distinguished Service" enamelled brass temperance medal, named to W D Fowles 1909 - 8 cm high £20-30 | Nil |
||
| 1118 | "Trinity C M Church Tonypandy In Commemoration of Service in the Gt War", monogrammed "DB WR" HM silver 1912 - 3 cm diameter £20-30 | Nil |
||
|
1119 |
Alloy identity tag named to "Cpl W H Rees 43759 Babt 9 KOYLI" - 3.5 cm wide £30-40 |
Nil |
|
Index Start of Catalogue End of Catalogue Previous Page Next Page
Buyers Premium at our standard rate(s) plus Vat is payable on all purchases.
Catalogue produced automatically by the CatMaker® system. Precise alignment of columns cannot be guaranteed.
Click here to return to the CatMaker Website.