Click on Image to enlarge
Click on Back button on Browser to return to Catalogue
Sale date: |
The Paddy Mummery Collection of Military, Civilian, Sporting and other Fine Badges, Medals, Lapels, Brooches and Decorations on Wednesday 19th December 2007 |
Lot numbers: |
1060-1089 of 1198 |
Lot |
Description & Estimate |
Vat on hammer % |
Image |
Hammer Price £ |
1060 |
"On War Service 1915" enamelled brass lapel badge no 46732 - 4.5 cm high £10-20 | Nil |
||
| 1061 | "On War Service" enamelled brass lapel badge no 67331 - 2.5 cm dia £40-50 | Nil |
||
| 1062 | Silver Medal - General Service 1918-1962 Malaya Bar named to TPR. G Dalgliesh KDG (Kings Dragoon Guards) good condition £40-50 | Nil |
||
| 1063 | "British Olympic Team Supporter" enamelled silver brooch - 2.6 cm wide £20-40 | Nil |
||
| 1064 | "Kinrara L.T.C (Lawn Tennis Club) Champion Dora Cosens 1902-3 HM silver brooch 1901 - 4 cm wide £30-50 | Nil |
||
| 1065 | "Steam Engine Makers Society United We Stand Divided We Fall" enamelled brass lapel badge - 2.5 cm £20-30 | Nil |
||
| 1066 | "Boiler Makers & I & S Shipbuilders" enamelled brass lapel badge - 2.3 cm diameter £20-30 | Nil |
||
| 1067 | "Liverpool & North Wales S.S. Co. Ld. fine enamelled brass button - 2.5 cm diameter £30-40 | Nil |
||
| 1068 | "Gordon Highlanders" an official brass button sweetheart brooch with photograph of soldier - 2.5 cm diameter £20-30 | Nil |
||
| 1069 | "Coronation Day Seaford 1902" bullion brooch - 6 cm high £30-40 | Nil |
||
| 1070 | "HMS Barham" gold plate wire sweetheart brooch - 7 cm long £20-30 | Nil |
||
| 1071 | "Shipconstructors & Shipwrights Association We are as one" enamelled brass lapel badge - 4 cm high £10-20 | Nil |
||
| 1072 | "National Amalgamated Soc. of Operative House and Ship Painters and Decorators enamelled brass lapel badge -3 cm diameter £10-20 | Nil |
||
| 1073 | "London Shipping Athletic Association" HM silver medal, the reverse inscribed 9th Annual Cross Country Championship 1934 Second Team Gray Dawes SC A Fox - 3 cm diameter boxed and another bronze athletics medal (2) £20-30 | Nil |
||
| 1074 | A WW1 period alloy cased (remains of Allies Flags sticker on lid) mirror for fixing on bayonet, with illustrated paper instruction label to inside of lid the case stamped Selfridge London - 9 x 4 x 1 cm Probably given to soldiers by Harry Gordon Selfridge as part of the Department Store's war effort. £50-100 | Nil |
||
| 1075 | A cotton lined white felt Yacht Club armband embroidered in red cotton Safety Committee and with club Burgee - 11 cm wide £20-40 | Nil |
||
| 1076 | A red cotton elasticised armband embroidered in black cotton with the letter "B" and no "3697", - 10 cm wide Possibly from Japanese POW camp internee £50-60 | Nil |
||
| 1077 | WW2 British Prisoner of War, a small collection of items belonging to Cyril A Plummer Merchant Seamen who was a POW in Milag Nord Bremen, a metal identity tag with stamped Kr Gef Lg XB Nr. 86795, shield shaped badge inscribed MN 86795 made from melted silver paper from Red Cross Parcels, alloy ring with letter "B" given to him by Yugo-Slav army officer and another brass ring (4) Accompanying letter of provenance from Plummer 23.4.90 £30-50 | Nil |
||
| 1078 | "Molesay Amateur Regatta" plated metal brooch - 4 cm wide, "Kidbrooke Boat Club" silver plate badge - 3 cm diameter and a brass oar and life buoy brooch - 6 cm long (3) £20-30 | Nil |
||
| 1079 | "Sussex County Rifle Association" HM silver medal inscribed on reverse County League Winners Div III J Clarke 1935 - 3.5 cm and another enamelled brass South London Rifle Club (2) £10-20 | Nil |
||
| 1080 | "Hove Volunteer Corps 1914" enamelled brass lapel badge No 204 - 2.5 cm £30-40 | Nil |
||
| 1081 | "London Reserve Brigade 1919" silver medal the reverse inscribed Pte H W Price East Surrey Regt Winner Tug of War - 4 cm high £30-40 | Nil |
||
| 1082 | MBE, original solid silver medal awarded to Daniel Benjamin Sheriff Saville 11th March 1919 made by Garrard & Co Ltd mint condition in original case For services in connection with the War in his capacity as Chief Engineer on Post Office Cable Ship "Monarch" He died in May 1938. With letter of confirmation from Central Chancery of the Orders of Knighthood £100-150 | Nil |
||
| 1083 | "On War Service 1915" brass lapel badge No 3798 - 4.5 cm high £10-20 | Nil |
||
| 1084 | "On War Service 1915" brass lapel badge No 2486 - 4.5 cm high £10-20 | Nil |
||
| 1085 | "City of Manchester Special Constable" enamelled brass badge no 1791 - 3 cm diameter £10-20 | Nil |
||
| 1086 | "English Quoiting Association" the reverse inscribed WC WKD 1910,enamelled HM silver medal - 3 cm diameter, "XXV" enamelled silver lapel badge HM 1958 and "VAD Royston Competition June 7 1913 Best Section silver brooch (3) £20-30 | Nil |
||
| 1087 | "HM Torpedo Boat Destroyer" enamelled silver brooch HM 1914-4 cm wide £30-40 | Nil |
||
| 1088 | "French Line Cie. Gle. Transatlantique" enamelled brass lapel badge - 3 cm diameter £30-40 | Nil |
||
|
1089 |
"R.M.S. Olympic" enamelled brass on Mother of Pearl disc brooch - 2.7 cm diameter £30-40 |
Nil |
|
Index Start of Catalogue End of Catalogue Previous Page Next Page
Buyers Premium at our standard rate(s) plus Vat is payable on all purchases.
Catalogue produced automatically by the CatMaker® system. Precise alignment of columns cannot be guaranteed.
Click here to return to the CatMaker Website.