Click on Image to enlarge
Click on Back button on Browser to return to Catalogue
Sale date: |
The Maritime Sale - The Paddy Mummery Collection Part Two on Tuesday 27th November 2007 |
Lot numbers: |
600-629 of 678 |
Lot |
Description & Estimate |
Vat on hammer % |
Image |
Hammer Price £ |
600 |
Port of London plan of Royal Victoria & Albert and King George V Docks 1945, hand-coloured, mounted on linen, bound in full contemporary Morocco £100-150 | Nil |
||
| 601 | Union-Castle Mail Steamship Company, three card notices for Doctor's charges to passengers 1934, changing the clocks 1935 and instructions to crew regarding Trading and Smuggling 1912 the largest - 35 x 23 cm (3) £50-70 | Nil |
||
| 602 | Royal Mail Steam Packet Company Annual Report to the Directors 1921, 1922, 1927 and 1930 typed list of vessels 'building' and dates for foundation and incorporation 2nd September 1929 in full Morocco folio, and four 'Capacity Plans' for SS "Loch Garth", " Loch Gowan", "Loch Avon" and MV "Loch Loyal" (a lot) £30-40 | Nil |
||
| 603 | Clan Line two manuscript earnings books for Cape boats, December 1917-1923 and May 1929-October 1934 and a larger ledger Bombay Dept. No. 5 March 1940-June 1948, cargo notes include SS "Clan " 'One dog and four canaries' and "Clan McTaggart" 70 greyhounds for Natal, bound in contemporary cloth (9) £200-300 | Nil |
||
| 604 | Clan Line manuscript 'Bombay Dept. Earnings Book No. 5' March 1940 to June 1948, containing cargo records for the war effort in the Far East including Spitfires, Hurricanes, Fairey Fulmars and RAF support equipment, rescue launches and seaplane refuelling equipment, bound in contemporary cloth £150-200 | Nil |
||
| 605 | South African Mail Contracts 1876 to 1912 for Cape and Natal mails and Parcels, agreement for performance of Cape mail service by Union-Castle Mail Steamship Company, contemporary cloth with index £70-100 | Nil |
||
| 606 | Three agreements between London & India Docks Joint Committee, Port of London Authority and Cayzer Irvine including tenancy for premises at Tilbury Docks and erection of fibre conveyor 1896, 1906, 1918, two with hand-coloured plans (3) £70-100 | Nil |
||
| 607 | Rear-Admiral Sir John Jellicoe's copy of the Memorandum and Articles of Association of Cayzer Irvine Company Ltd. Circa 1915, contemporary full Morocco circa 1915 with a loosely inserted typed histories of the various shipping lines which became the British & Commonwealth Shipping Co. Ltd. £100-150 | Nil |
||
| 608 | Union-Castle Steamship Company and Harland & Wolff manuscript contract between the, Belfast for the construction of a new ship (probably "Kenilworth Castle") outlining dimensions and requirements, including the cost of £370,000, dated 10th June 1902 written and signed by Sir Donald Currie, founder of the Castle Shipping Line with an accompanying note dated 11th June 1902 from on board SY "Iolaire" £100-150 | Nil |
||
| 609 | Union-Castle Line 'Laid-up Tonnage' monthly statements 1930 to 36, file of correspondence and data and 'Bill of Sale (Body Corporate) Sheets for the Elderly Steamship Company, seven dated 1910 and three for Clan ships 1958 £30-40 | Nil |
||
| 610 | Union-Castle Line Steamship Company Manuscript Minute Ledger from October 1920 to July 1938, a ledger containing company correspondence April 1937 to May 1938, Board Meetings file 1st July 1942 to 21st September 1943, a comprehensive record of the company's business and a similar file of Admiralty business with the company 1914 to 1918 and 1924, loss of ships, Vessels requisitioned by HM Government May to October 1923 file of copy correspondence between the Company and Ministry of War transport and another containing personnel, accidents and staff matters (5) £300-400 | Nil |
||
| 611 | British & South American Steam Navigation Co Ltd Seal Register No.1, 1898 to 1920 full contemporary Morocco £20-30 | Nil |
||
| 612 | Swan, Hunter & Wigham Richardson Ltd Ship No. 2011 Hull Specification of a Twin Screw General Cargo Ship for the British & Commonwealth Shipping Co.1963 foolscap paperback £30-40 | Nil |
||
| 613 | The owner's copy of Specification of Tri-Compound Marine Engines by George Clark Ltd. Sunderland for Sir James Laing & Son, engine no. 740 SS 282 (York Castle) printed with manuscript annotations concerning construction bound in contemporary cloth, 1900 £40-50 | Nil |
||
| 614 | Harland & Wolff 'General Particulars of the Union-Castle Line Twin Screw Motor Vessel "Warwick Castle"' manuscript notebook 176 pages with illustrations including large hand-coloured folding plan and others, company rubber-stamped dated 26th February 1931, contemporary black cloth £400-500 | Nil |
||
| 615 | John Brown & Company Limited, Clydebank 'TSS "Windsor Castle" General Particulars manuscript notebook 135 pages with plans and diagrams, company rubber stamped April 1922 contemporary black cloth £200-300 | Nil |
||
| 616 | Union-Castle 'Motor Vessels Averages of Speed and Consumption' manuscript ledger complete with entries for all Castle liners for the year 1939, full contemporary Morocco £150-250 | Nil |
||
| 617 | Union-Castle Mail Steamship Company 'Movements of Steamers' containing sailing sheets from January 1908 to April 1909, and February 1915 and 'Rotation of Sailings' mail steamers sheets 1901 to 1914 £70-100 | Nil |
||
| 618 | Union-Castle Line, a file containing correspondence, copies of press releases concerning the launch and entry into service of various ships including "Pendennis Castle", "Windsor Castle" and "Transvaal Castle" £40-50 | Nil |
||
| 619 | Ephemera including timetables, tickets for Scottish Shire Line, Share Certificate United Whalers and Scottish Shire Line, Union-Castle Line list of seafarer's wages May 1956 on "Pretoria Castle", and other material relating to the Bowater Group and a Ship's Masters Self Examiner (a lot) £40-50 | Nil |
||
| 620 | Union-Castle Line revised capacity plan for "Capetown Castle" with attached notes stamped Naval Architects dept. 1947, another plan of the General Arrangement MV "Empire Falkland" to be renamed "Stirlingshire", another plan of Capacities TSS "Perthshire" and another plan for the alteration of the refrigerated capacity "Pendennis castle" (4) £50-70 | Nil |
||
| 621 | Union-Castle Line manuscript Sailings List from Africa to various ports 1964, another similar for sailings of Clan Line vessels 1960, 6 Month log for Clan Line steamer "Clan Macillwraith" Chief Engineer's Log from Glasgow to Chittagong returning to Rotterdam February to July 1962, another for the Chief officer for "Clan Keith" Hamburg to Port Sudan September 1957 to February 1958, another Chief Officer's Log Book for MV "Essylt" Southern American Saint Line July-October 1961 (5) £70-100 | Nil |
||
| 622 | A collection of 19th century Charter Receipts for British coastal waters cargo, mainly for coal, companies include Powell Duffryn Steam Coal, Newport, R.L. Alpine & Co., Nixon's Co. Lt., and Wm. Mutton, some with vignettes of vessels and other related ephemera (a lot) £30-40 | Nil |
||
| 623 | A collection of sailing cards and schedules for various shipping lines including Holland Africa Line, Blue Star Line, Hall Line Harrison Line, Union-Castle, Ellerman & Bucknall Steamship Company and Elder Dempster Line all circa 1960 (a lot) £50-60 | Nil |
||
| 624 | A collection of sailing cards including Ellerman & Bucknall Steamship Co. Ltd. To African ports, various sheets for 1914/15, 1920/21 and 1934/35, various sizes including postcards (a lot) £50-100 | Nil |
||
| 625 | A collection of sailing cards including Clan, Ellerman, Harrison Lines joint services to African ports 1914/15/20 to 21 (a lot) £60-80 | Nil |
||
| 626 | A collection of sailing cards, Union-Castle, Ellerman Harrison, Clan and Ellerman & Bucknall Lines, routes include Marseilles to Africa including postcard size 1914/15/20/21/34/35 (a lot) £60-80 | Nil |
||
| 627 | A collection of sailing cards, Netherlands South African steamship Company, Norwegian Africa & Australia Line, Scandinavian & East Africa Line, Stockholm Steamship Company, SVEA Line, Deutsche Afrika-Linien mainly to African ports 1915 to 1935 (a lot) £60-80 | Nil |
||
| 628 | A collection of sailing cards, Royal Mail Steam Packet Company Liverpool to Brazil service 1920/21, West Indies, New York Service 1914, East India Mail Service 1914, South Wales Ports to South American Ports 1915, and Lamport & Holt Line River Plate and Brazil Services1915, and Pacific Navigation Steam Co. Notices to Shippers 1920 (a lot) £60-80 | Nil |
||
|
629 |
A collection of sailing cards, British India Line from Antwerp and London for Bombay, Karachi and Bhavnagar June 1934 to 35, British & Africa Steam Navigation Co. London to West Coast of Africa November 1914, Natal Line of Steamers London to Port natal and other African Ports 1914to 15, 1920 to 21, 1934 to 35 (a lot) £50-70 |
Nil |
|
Index Start of Catalogue End of Catalogue Previous Page Next Page
Buyers Premium at our standard rate(s) plus Vat is payable on all purchases.
Catalogue produced automatically by the CatMaker® system. Precise alignment of columns cannot be guaranteed.
Click here to return to the CatMaker Website.