Click on Image to enlarge
Click on Back button on Browser to return to Catalogue
Sale date: |
The Maritime Sale - The Paddy Mummery Collection Part Two on Tuesday 27th November 2007 |
Lot numbers: |
421-450 of 678 |
Lot |
Description & Estimate |
Vat on hammer % |
Image |
Hammer Price £ |
421 |
Tea caddy spoons and shoehorns mainly chrome and silver-plate including RMS "Queen Mary", "Rhodesia Castle", "Ariguani" and "Orsova" (16) £30-50 | Nil |
||
| 422 | Souvenir silver-plate spoons including RMS "Kildonan Castle", "Rand Fountain", USS "Massachusetts" and two enamel SS "Kianora" and Parliament House Canberra (15) £30-50 | Nil |
||
| 423 | Cunard, four hallmark silver and enamel souvenir spoons including RMS "Queen Elizabeth", "Ascania", "Ivernia" and four silver-plate RMS "Carinthia", "Ascania" and "Lancastria" (8) £70-100 | Nil |
||
| 424 | A mixed lot of hallmark silver and enamel souvenir spoons including RNLI, Orient Line RMS "Orsova", E & F SS "Ariguana", P & O "Arcadian", "Chausan" and five other plate and enamel including Wilson, Lamport & Holt and Norge Lines (11) £70-100 | Nil |
||
| 425 | Union-Castle silver-plate and enamel souvenir spoons, butter knives, cheese knife and sugar sifter including "Llandovery", "Balmoral", "Athlone", "Durban", "Pretoria", "Arundel" Castles and five others from other companies (13) £50-60 | Nil |
||
| 426 | The Royal Antediluvian Order of Buffaloes brass medals suspended on ribbons, Verulam Lodge 6043 1935, Princess Alexandra Lodge 10051 and Maurice Holland SS "Canberra" 10077 (3) £30-40 | Nil |
||
| 427 | Royal Naval Lodge silver gilt medal with ribbon and shield awarded to Primo W. Morgan by the members of the lodge for services rendered April 1903 in original box £50-70 | Nil |
||
| 428 | Medals and awards including silver mounted ribbon SS "Voltaire" Sports Committee, silver and enamel ribboned yacht club medal and tie-pin, silver medal 'Last White Star Voyage' SS "Runic" and two others (6) £20-30 | Nil |
||
| 429 | Royal Navy sweethearts and brooches, brass and enamel including HMS "Raleigh", "Glasgow", "Rodney", "Birmingham", "Vincent" and "Revenge" (17) £40-60 | Nil |
||
| 430 | Cunard/Cunard White Star enamel brooches including "Megentic", "Parthia", "Santonia", "QM" and "QE2" (10) £70-100 | Nil |
||
| 431 | A collection of enamel brooches from various shipping lines including the ships "Rotterdam", "Innisfallen", "Duchess of Montrose", RMS "Orcoma" and SS "Belgenland" (26) £60-80 | Nil |
||
| 432 | Five hallmark silver and enamel brooches including "Dover Castle", "Andalusia Star", RMSP Athletic Club Cycle Section and fourteen others mainly P & O and Union-Castle (5) £50-60 | Nil |
||
| 433 | Sweetheart brooches French WWI battleship, HMS "Sussex", Submarine No. 43, MTB "Kennedy" and SS "Ryndam" (5) £50-60 | Nil |
||
| 434 | Two brass enamel yacht club badges and one brass enamel brooch depicting "Rohilla" (3) £30-40 | Nil |
||
| 435 | Ship-shaped enamel brooches including "QE", "QM", "Sylvania and "Carmania" (20) £30-40 | Nil |
||
| 436 | Ship-shaped enamel brooches including "Mauretania", "Sylvania", "Ivernia and "QE2" (19) £30-40 | Nil |
||
| 437 | Nickel-plate lady's belt buckle with anchor and rope work design numbered 18, an anchor lapel badge and Bakelite locket with anchor design (3) £50-60 | Nil |
||
| 438 | Island Sailing Club silver medallion for 1955 Round the Island Race won by "Waterwitch" first yacht to finish under 9 tons in presentation box medallion 5 cm diameter and an ivory napkin ring modelled as a lifebuoy inscribed RYS "Capercaillzie" No. 9 (2) £50-70 | Nil |
||
| 439 | Ornate silver-plate ashtrays for K-PM "Orange", "Willelm Ruys" and "Cottica" (4) £50-70 | Nil |
||
| 440 | Seven sterling silver brooches, three sterling silver rings and one chrome bracelet of views of ships laid onto butterfly wing including "Capetown Castle", Ranchi" and "Empress of Britain" (11) £100-150 | Nil |
||
| 441 | Opalescent plastic covered penknives inlaid with ships including "Duchess of Atholl", "QM", "Chusan", "Colombia", "Orlon" and four other metal including "Empress of Canada" (12) £80-120 | Nil |
||
| 442 | Opalescent plastic covered penknives inlaid with ships including "Stirling", "Orlon", "Reina del Pacifico" and "Edinburgh Castle" (10) £70-120 | Nil |
||
| 443 | Opalescent plastic covered penknives inlaid with ships "Orford", "Rawalpindi", "Fairsea", "Iberia" and six others including metal Clan Line, HMS "Rodney" and General Steam Nav. Co. Ltd. (12) £100-140 | Nil |
||
| 444 | Variously covered penknives including HMS "Vanguard RMS "Ascanthia" "Scythia" and MV "Monarch" (14) £70-100 | Nil |
||
| 445 | Metal covered penknives including Shell, Kuwait Oil Tankers, CGT French Line, H. Hicks & Son New York 'Bon Voyage' and RMS "Majestic" (10) £70-100 | Nil |
||
| 446 | An assortment of penknives mainly metal covered many inscribed with ship's name (32) £70-100 | Nil |
||
| 447 | Service clasp penknives and others (28) £50-60 | Nil |
||
| 448 | Ashtrays, lighters and assorted souvenirs made from shell cases form World Wars (a lot) £100-150 | Nil |
||
| 449 | A collection of souvenirs including wood box made form decking of "Mauretania", leather cigarette case QWSL "Queen Elizabeth", Deutsche Afrika leather cigarette box, RMS "Andes" alloy dish and other items (a lot) £50-60 | Nil |
||
|
450 |
A collection of souvenirs including glass anchor jelly-mould Alfred Holt Ronson table lighter, SS "Orion" matchbox holder, Cunard medals and many other assorted items (a lot) £70-100 |
Nil |
|
Index Start of Catalogue End of Catalogue Previous Page Next Page
Buyers Premium at our standard rate(s) plus Vat is payable on all purchases.
Catalogue produced automatically by the CatMaker® system. Precise alignment of columns cannot be guaranteed.
Click here to return to the CatMaker Website.