Click on Image to enlarge
Click on Back button on Browser to return to Catalogue
Sale date: |
Walking Sticks, Canes and Edged and Tribal and Other Weapons on Wednesday 12th December 1007 |
Lot numbers: |
791-820 of 924 |
Lot |
Description & Estimate |
Vat on hammer % |
Image |
Hammer Price £ |
791 |
A collection of clubs, knobkerries, batons and a stitched leather club, probably colonial (8) £60-80 | Nil |
||
| 792 | A collection of natural wood clubs, knobkerries, batons and truncheons including leather cover officer's cosh, 2 knotted hemp rope balls, stitched leather cosh, probably colonial (20) £100-150 | Nil |
||
| 793 | Blades, knives and spears including fish spear on hazel shaft - lengths vary from 46-105 cm (11) £100-150 | Nil |
||
| 794 | Mainly African spears and a Rwandan Kitchikiro sword (6) £50-70 | Nil |
||
| 795 | A collection of spears and forged tips and a wood shaft flensing blade (13) £50-100 | Nil |
||
| 796 | A collection of African arrows, quivers, ceremonial spears, hide shields and other carved wood objects and Congolese arrows labelled as 'collected by E.J. Clabe, one of H.M. Stanley's officers' (a lot) £40-60 | Nil |
||
| 797 | Wood staffs, ethnic and Indian (6) £30-40 | Nil |
||
| 798 | Sporting sticks including polo, cricket and golf, a baseball bat and 1952 Helsinki Olympics drum majorette's staff with silk flag (13) £100-150 | Nil |
||
| 799 | A pair of bamboo Kendo 'shinai' in canvass bag with Japanese maker's label £30-40 | Nil |
||
| 800 | Three 'shine' and three other wood swords, one from Fiji (6) £20-30 | Nil |
||
| 801 | Army drill practice weapon dated and marked on the butt Webley & Scott London1915 £100-150 | Nil |
||
| 802 | Martini-Henry breech loading single shot, falling block action rifle c. 1880 £40-50 | Nil |
||
| 803 | Muzzle loading percussion cap cut down shot gun, bore unknown £20-40 | Nil |
||
| 804 | Homemade flintlock musket Berber style musket £20-40 | Nil |
||
| 805 | Small calibre pistol, possibly film prop £20-30 | Nil |
||
| 806 | Various bayonets one marked L. Deny, Paris 1880 another WW1 type (4) £40-50 | Nil |
||
| 807 | Pair of matadors rapiers (2) £40-50 | Nil |
||
| 808 | Victorian Officer's sword by W.S. Carver, Jermyn Street, London, chagrin handle and pierced guard with Queen's crown in leather scabbard - overall length 100 cm £150-200 | Nil |
||
| 809 | Mid 19th C. officer's sword by Garden & Co. 200 Piccadilly, London leather handle - overall length 100 cm £100-150 | Nil |
||
| 810 | A late 19th C. British Cavalry sword with red Morocco handle - overall length 94 cm £100-150 | Nil |
||
| 811 | 1890 pattern British Cavalry ceremonial sword - overall length 100 cm £30-40 | Nil |
||
| 812 | 19th C. Military sword with metal scabbard - overall length 94 cm £30-40 | Nil |
||
| 813 | Indian Cavalry Tulwar mid 19th C. with explanatory label attached £60-80 | Nil |
||
| 814 | Antique Japanese sword in leather scabbard and two other foreign swords - the Japanese 60 cm £60-80 | Nil |
||
| 815 | A film prop weapon, another alloy scimitar prop and one other - 65 cm £20-30 | Nil |
||
| 816 | 20th C. Japanese probably military sword in wood scabbard - 100 cm £60-80 | Nil |
||
| 817 | Leather covered swagger sticks and whips, military and civilian including London Regiment, University of London and another military by G & J Zair, Birmingham whip makers, dated 1922 (9) £200-300 | Nil |
||
| 818 | Snake skin covered gentlemen's' walking sticks (4) £50-70 | Nil |
||
| 819 | Natural wood sword cane and dagger stick one with brass ferrule - 66 and 38 cm respectively (2) £100-150 | Nil |
||
|
820 |
An Indian sword cane with carved handle, locking ferrule and lion's head boss and another in beaten tin scabbard - 70 and 74 cm respectively (2) £70-100 |
Nil |
|
Index Start of Catalogue End of Catalogue Previous Page Next Page
Buyers Premium at our standard rate(s) plus Vat is payable on all purchases.
Catalogue produced automatically by the CatMaker® system. Precise alignment of columns cannot be guaranteed.
Click here to return to the CatMaker Website.